PRO225-HS机械轴承丝杠平台 | PRO225-HS Mechanical-Bearing Ball-Screw Linear Stage | 滚珠丝杠驱动直线定位平台
The PRO225-HS is a medium performance linear stage from Aerotech that comes with a 25 mm/rev ball screw for high-speed applications requiring up to 1400 mm/s. It is similar in design to the PRO165 series, providing additional load carrying capability with larger bearings and a wider cross-section.
PRO225-HS Specifications
Model | PRO225-HS-100 | PRO225-HS-150 | PRO225-HS-200 | PRO225-HS-250 | |
---|---|---|---|---|---|
Travel | 100 mm | 150 mm | 200 mm | 250 mm | |
Drive System | Precision Ball Screw/Brushless Servomotor | ||||
Bus Voltage | Up to 320 VDC | ||||
Continuous Current | Apk | Up to 10.5 A | |||
Arms | Up to 7.4 A | ||||
Feedback | Noncontact Rotary Encoder | ||||
Resolution | 25 mm/rev lead | 2.5 μm with 2500-line Quadrature Encoder/0.1 μm with 1000-line AS Encoder | |||
Maximum Travel Speed(1) | 25 mm/rev lead | 600 mm/s | 750 mm/s | 850 mm/s | 950 mm/s |
Maximum Acceleration | Function of Motor Selection and Sizing | ||||
Maximum Load(2) | Horizontal | 100 kg | |||
Vertical | N/A | ||||
Side | 100 kg | ||||
Accuracy | 25 mm/rev lead | ±11 μm | ±13 μm | ±16 μm | ±16.5 μm |
Bidirectional Repeatability | 25 mm/rev lead | ±5 μm | |||
Straightness and Flatness | 4 μm | 5 μm | 5 μm | 6 μm | |
Nominal Stage Weight | Less Motor | 21.0 kg | 23.2 kg | 26.7 kg | 27.9 kg |
With Motor | 24.6 kg | 26.8 kg | 30.3 kg | 31.5 kg | |
Construction | Black Anodized Aluminum Body with Hardcoated Tabletop |
- Excessive duty cycle may impact stage accuracy.
- Payload specifications are for single-axis system and based on ball screw and bearing life of 2500 km (100 million inches) of travel.
- Specifications are for single-axis systems measured 25 mm above the tabletop. Performance of multi-axis systems is payload and workpoint dependent. Consult factory for multi-axis or non-standard applications.
PRO225-HS Specifications
Model | PRO225-HS-300 | PRO225-HS-400 | PRO225-HS-500 | PRO225-HS-600 | |
---|---|---|---|---|---|
Travel | 300 mm | 400 mm | 500 mm | 600 mm | |
Drive System | Precision Ball Screw/Brushless Servomotor | ||||
Bus Voltage | Up to 320 VDC | ||||
Continuous Current | Apk | Up to 10.5 A | |||
Arms | Up to 7.4 A | ||||
Feedback | Noncontact Rotary Encoder | ||||
Resolution | 25 mm/rev lead | 2.5 μm with 2500-line Quadrature Encoder/0.1 μm with 1000-line AS Encoder | |||
Maximum Travel Speed(1) | 25 mm/rev lead | 1050 mm/s | 1250 mm/s | 1400 mm/s | 1100 mm/s |
Maximum Acceleration | Function of Motor Selection and Sizing | ||||
Maximum Load(2) | Horizontal | 100 kg | |||
Vertical | N/A | ||||
Side | 100 kg | ||||
Accuracy | 25 mm/rev lead | ±17.5 μm | ±19 μm | ±21 μm | ±23 μm |
Bidirectional Repeatability | 25 mm/rev lead | ±5 μm | |||
Straightness and Flatness | 7 μm | 9 μm | 11 μm | 13 μm | |
Nominal Stage Weight | Less Motor | 29.0 kg | 31.4 kg | 33.7 kg | 36.1 kg |
With Motor | 32.6 kg | 35.0 kg | 37.3 kg | 39.7 kg | |
Construction | Black Anodized Aluminum Body with Hardcoated Tabletop |
- Excessive duty cycle may impact stage accuracy.
- Payload specifications are for single-axis system and based on ball screw and bearing life of 2500 km (100 million inches) of travel.
- Specifications are for single-axis systems measured 25 mm above the tabletop. Performance of multi-axis systems is payload and workpoint dependent. Consult factory for multi-axis or non-standard applications.
PRO225-HS Specifications
Model | PRO225-HS-800 | PRO225-HS-1000 | PRO225-HS-1200 | PRO225-HS-1500 | |
---|---|---|---|---|---|
Travel | 800 mm | 1000 mm | 1200 mm | 1500 mm | |
Drive System | Precision Ball Screw/Brushless Servomotor | ||||
Bus Voltage | Up to 320 VDC | ||||
Continuous Current | Apk | Up to 10.5 A | |||
Arms | Up to 7.4 A | ||||
Feedback | Noncontact Rotary Encoder | ||||
Resolution | 25 mm/rev lead | 2.5 μm with 2500-line Quadrature Encoder/0.1 μm with 1000-line AS Encoder | |||
Maximum Travel Speed(1) | 25 mm/rev lead | 700 mm/s | 600 mm/s | 450 mm/s | 300 mm/s |
Maximum Acceleration | Function of Motor Selection and Sizing | ||||
Maximum Load(2) | Horizontal | 100 kg | |||
Vertical | N/A | ||||
Side | 100 kg | ||||
Accuracy | 25 mm/rev lead | ±26 μm | ±27.5 μm | ±31 μm | ±35.5 μm |
Bidirectional Repeatability | 25 mm/rev lead | ±5 μm | |||
Straightness and Flatness | 16 μm | 19 μm | 22 μm | 26 μm | |
Nominal Stage Weight | Less Motor | 40.7 kg | 43.2 kg | 48.0 kg | 53.6 kg |
With Motor | 44.3 kg | 46.8 kg | 51.6 kg | 57.2 kg | |
Construction | Black Anodized Aluminum Body with Hardcoated Tabletop |
- Excessive duty cycle may impact stage accuracy.
- Payload specifications are for single-axis system and based on ball screw and bearing life of 2500 km (100 million inches) of travel.
- Specifications are for single-axis systems measured 25 mm above the tabletop. Performance of multi-axis systems is payload and workpoint dependent. Consult factory for multi-axis or non-standard applications.
- Cantilevered load capability of the PRO225-HS
Dimensions
- PRO225-HS
- Accessory Tabletop
Ordering Information
Ordering Example
PRO225-HS | -25MM | -100 | -TTM | -5V-NC | -BM | -0 | -FB05 | -NONE | -PLOTS |
Ordering Information
Series | Ball Screw | Travel (mm) | Tabletop | Limits | Motor | Cable Exit | Options | Coupling | Testing |
---|---|---|---|---|---|---|---|---|---|
PRO225-HS | -25MM |
-100 -150 -200 -250 -300 -400 -500 -600 -800 -1000 -1200 -1500 |
-NO TT -TTM -TTU -TTACC /WIPER |
-5V-NC -5V-NO -24V-NC |
-BM -BM-BRK -NM -BM-AS -BM-AS-BRK |
-0 -2 -3 -4 -5 -8 -12 |
-FB05 -BASE WIPER -LIFTING |
-NONE -C05 |
-PLOTS -NO PLOTS |
Ball Screw
Option | Description |
---|---|
-25MM | 25 mm per revolution ball screw |
PRO225-HS Series Linear Ball-Screw Stage
Option | Description |
---|---|
-100 | 100 mm travel stage with ball screw and limits |
-150 | 150 mm travel stage with ball screw and limits |
-200 | 200 mm travel stage with ball screw and limits |
-250 | 250 mm travel stage with ball screw and limits |
-300 | 300 mm travel stage with ball screw and limits |
-400 | 400 mm travel stage with ball screw and limits |
-500 | 500 mm travel stage with ball screw and limits |
-600 | 600 mm travel stage with ball screw and limits |
-800 | 800 mm travel stage with ball screw and limits |
-1000 | 1000 mm travel stage with ball screw and limits |
-1200 | 1200 mm travel stage with ball screw and limits |
-1500 | 1500 mm travel stage with ball screw and limits |
Tabletop
Option | Description |
---|---|
-NO TT | No tabletop |
-TTM | Metric pattern tabletop |
-TTU | English pattern tabletop |
-TTACC | Accessory tabletop with mounting pattern for Aerotech rotary stages; see drawings for the supported stage types |
/WIPER | Wiper option available on all tabletops |
Limits
Option | Description |
---|---|
-5V-NC | 5 V normally-closed limits |
-5V-NO | 5 V normally-open limits |
-24V-NC | 24 V normally-closed limits |
Motor
Option | Description |
---|---|
-BM | Brushless servomotor with 2500-line feedback encoder (BM250-MS-E2500H) |
-BM-BRK | Brushless servomotor with 2500-line feedback encoder and motor-mounted brake (BM250-MS-E2500H-BK2) |
-NM | No motor |
-BM-AS | Brushless servomotor with 1000-line amplified sine encoder (BM250-MS-E1000ASH) |
-BM-AS-BRK | Brushless servomotor with 1000-line amplified sine encoder and brake (BM250-MS-E1000ASH-BK2) |
Motor Orientation
Option | Description |
---|---|
-0 | No motor |
-2 | Bottom cable exit |
-3 | Left side cable exit |
-4 | Top cable exit |
-5 | Right side cable exit |
-8 | Right side fold-back |
-12 | Left side fold-back |
Options
Option | Description |
---|---|
-FB05 | Motor fold-back kit for 0.5-inch diameter motor shaft (required for BM250 motor) |
-BASE WIPER | Wiper on base of top axis of XY pair to clear hardcover of bottom axis |
-LIFTING | Threaded inserts and lifting lugs; recommended for longer travel stages and XY assemblies; only available for PRO225-HS stages of 200 mm travel or greater |
Coupling
Option | Description |
---|---|
-NONE | No motor coupling supplied |
-C05 | 0.5-inch diameter motor shaft coupling |
Testing
Option | Description |
---|---|
-PLOTS | Accuracy, repeatability, straightness and flatness plots |
-NO PLOTS | No performance plots |
Accessories (to be ordered as separate line item)
Option | Description |
---|---|
ALIGNMENT-NPA | Non-precision XY assembly |
ALIGNMENT-PA10 | XY assembly; 10 arc sec orthogonal |
ALIGNMENT-PA5 | XY assembly; 5 arc sec orthogonal |
TC-PRO225 | Toe clamps for mounting PRO stage to an English dimension breadboard or hole pattern; recommended number of toe clamps for each travel length: 100 mm travel = 4 clamps; 150-600 mm travel = 8 clamps; 800-1500 mm travel = 12 clamps |
*Please go HERE for complete information on XY, XZ and YZ assembly options.
*Please go HERE for complete information on motor orientation options.