DS4/6 系列精密定位平台
这些模块化的定位平台提供了灵活的设计和选择,以适应各种苛刻、高精度定位应用。一个创新的磁性盖条保护整个长度的丝杠和直线轴承系统,为操作者提供安全,同时这种密封系统避免了污染。DS4和DS6系列提供单轴和多轴配置,包括XY、XZ、XYZ和笛卡尔坐标系排列。
DS4 Series Specifications
Travel (mm) | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Height (mm) | 47 | |||||||||||||
Width (mm) | 95 | |||||||||||||
Positional Accuracy (microns): | ||||||||||||||
Commercial Grade | 12 | 12 | 14 | 20 | 22 | 24 | 26 | 26 | 28 | 34 | 36 | 40 | ||
Precision Grade | 8 | 8 | 10 | 12 | 12 | 14 | 14 | 16 | 19 | 21 | 23 | 25 | ||
Straightness & Flatness (microns) | 6 | 6 | 9 | 12 | 12 | 14 | 18 | 21 | 23 | 23 | 25 | 25 | ||
Bi-Directional Repeatability, Open Loop: | ||||||||||||||
Commercial Grade (microns) | +/- 3 | |||||||||||||
Precision Grade (microns) |
+/-1 .3 |
|||||||||||||
Pitch / Yaw (arc-sec): | ||||||||||||||
Commercial Grade | 20 | 24 | 28 | 36 | 40 | 44 | 47 | 53 | 56 | 61 | 64 | 68 | ||
Precision Grade | 12 | 14 | 17 | 22 | 25 | 27 | 29 | 33 | 35 | 38 | 40 | 42 | ||
Load Capacity, Normal (kg) (max) | 170 | |||||||||||||
Axial Load Capacity (kg) | 95 | |||||||||||||
Acceleration (max) (m/sec2) | 20 | |||||||||||||
Moving Mass (kg) | 0.75 | |||||||||||||
Total Mass (kg) | 2.7 | 3.0 | 3.3 | 3.6 | 3.9 | 4.1 | 4.4 | 4.7 | 5.0 | 5.3 | 5.6 | 5.9 | ||
Ballscrew Diameter (mm) | 16 | |||||||||||||
Duty Cycle (%) | 100 | |||||||||||||
Ballscrew Efficiency (%) | 90 | |||||||||||||
Max. Breakaway Torque (oz-in) | 18 | |||||||||||||
Max. Running Torque (oz-in) | 16 | |||||||||||||
Ballscrew Leads Available (mm) | 5, 10 | |||||||||||||
Input Inertia (x10-5 kg-m2) | 1.17 | 1.24 | 1.67 | 1.93 | 2.18 | 2.43 | 2.68 | 2.93 | 3.19 | 3.44 | 3.69 | 3.94 | ||
Max. Ballscrew Speed (rev/sec) | 80 | 60 | 55 | 50 |
DS6 Series Specifications
Travel (mm) | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1250 | 1500 | 1750 | 2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Height (mm) | 70 | |||||||||||||
Width (mm) | 150 | |||||||||||||
Positional Accuracy (microns): | ||||||||||||||
Commercial Grade | 12 | 22 | 28 | 39 | 45 | 48 | 92 | 94 | 103 | 105 | 118 | 134 | 154 | 159 |
Precision Grade | 12 | 14 | 15 | 20 | 25 | 50 | - | - | - | - | - | - | - | - |
Straightness & Flatness (microns) | ||||||||||||||
Commercial & Precision Grade |
10 | 14 | 17 | 23 | 30 | 33 | 40 | 46 | 50 | 55 | 76 | 95 | 115 | 135 |
Bi-Directional Repeatability, Open Loop: | ||||||||||||||
Commercial Grade (microns) | +/- 3 | +/- 5 | ||||||||||||
Precision Grade (microns) | +/- 1.3 | N/A | ||||||||||||
Load Capacity, Normal (kg) (max) | 630 | |||||||||||||
Axial Load Capacity (kg): | ||||||||||||||
Commercial Grade | 200 | |||||||||||||
Precision Grade | 90 | |||||||||||||
Acceleration (max) (m/sec^2) | 20 | |||||||||||||
Moving Mass (kg) | 2.8 | |||||||||||||
Total Mass (kg) | 8.9 | 10.2 | 11.5 | 12.8 | 14.0 | 15.4 | 19.4 | 20.9 | 22.4 | 23.9 | 27.8 | 31.6 | 35.4 | 40.1 |
Ballscrew Diameter (mm) | 16 | 25 | ||||||||||||
Duty Cycle (%) | 100 | |||||||||||||
Ballscrew Efficiency | 90 | 80 | ||||||||||||
Max. Breakaway Torque (oz-in) | 18 | 55 | ||||||||||||
Max. Running Torque (oz-in) | 16 | 48 | ||||||||||||
Ballscrew Lead Available (mm) | 5, 10 | 5, 10, 25 | ||||||||||||
Input Inertia (10^-5kb-m^2) | 3.8 | 4.4 | 5 | 5.5 | 6.1 | 6.7 | 37 | 40.4 | 43.9 | 47.3 | 56 | 64.5 | 73.2 | 81.9 |
Max. Ballscrew Speed (rev/sec) | 80 | 60 | 50 | 40 | 35 | 24 | 16 | 13 | 11 |